<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HL7 Standards</title>
	<atom:link href="http://www.hl7standards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hl7standards.com</link>
	<description>Healthcare Integration and Interoperability Insights, Lessons Learned, and Comments</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Healthcare Interfaces: Then and Now</title>
		<link>http://www.hl7standards.com/blog/2010/09/03/healthcare-interfaces-then-and-now/</link>
		<comments>http://www.hl7standards.com/blog/2010/09/03/healthcare-interfaces-then-and-now/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:37:48 +0000</pubDate>
		<dc:creator>Sonal Patel</dc:creator>
				<category><![CDATA[HL7 Integration]]></category>
		<category><![CDATA[Healthcare Integration]]></category>

		<guid isPermaLink="false">http://www.hl7standards.com/?p=1318</guid>
		<description><![CDATA[Do you remember your first interface? If you do, chances are likely that it was a custom point-to-point interface, very expensive, took many months to finish, and it did not necessarily meet all of your needs. Right? Ouch. Let&#8217;s not go back to that ever again. Welcome to the next generation of integration = faster, [...]]]></description>
		<wfw:commentRss>http://www.hl7standards.com/blog/2010/09/03/healthcare-interfaces-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things to Consider when Moving an Interface into Production</title>
		<link>http://www.hl7standards.com/blog/2010/09/01/three-things-to-consider-when-moving-an-interface-into-production/</link>
		<comments>http://www.hl7standards.com/blog/2010/09/01/three-things-to-consider-when-moving-an-interface-into-production/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:34:20 +0000</pubDate>
		<dc:creator>Erica Olenski</dc:creator>
				<category><![CDATA[Healthcare Integration]]></category>

		<guid isPermaLink="false">http://www.hl7standards.com/?p=1303</guid>
		<description><![CDATA[You understand HL7, its purpose and use, and you are ready to establish interfaces for your integration engine. What should you be sure to do as you move those interfaces into production? We asked a senior implementations consultant at Corepoint Health, Alex Lin, to provide his top three suggestions: Test the workflow. Before moving an [...]]]></description>
		<wfw:commentRss>http://www.hl7standards.com/blog/2010/09/01/three-things-to-consider-when-moving-an-interface-into-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONC Announces EHR Testing &amp; Certification Bodies</title>
		<link>http://www.hl7standards.com/blog/2010/08/31/onc-announces-ehr-testing-certification-bodies/</link>
		<comments>http://www.hl7standards.com/blog/2010/08/31/onc-announces-ehr-testing-certification-bodies/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:50:11 +0000</pubDate>
		<dc:creator>Jon Mertz</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.hl7standards.com/?p=1293</guid>
		<description><![CDATA[The Office of the National Coordinator (ONC) for Health IT announced two organizations as an Authorized Testing and Certification Body (ONC-ATCB). The two organizations are the: Certification Commission for Health IT (CCHIT). Read the CCHIT press announcement. Drummond Group (DGI). Read the DGI press announcement. According to David Blumenthal, M.D., national coordinator for Health Information [...]]]></description>
		<wfw:commentRss>http://www.hl7standards.com/blog/2010/08/31/onc-announces-ehr-testing-certification-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do you believe is the real winner with Meaningful Use? Poll Results</title>
		<link>http://www.hl7standards.com/blog/2010/08/23/who-do-you-believe-is-the-real-winner-with-meaningful-use-poll-results/</link>
		<comments>http://www.hl7standards.com/blog/2010/08/23/who-do-you-believe-is-the-real-winner-with-meaningful-use-poll-results/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:06:20 +0000</pubDate>
		<dc:creator>Erica Olenski</dc:creator>
				<category><![CDATA[Healthcare Integration]]></category>

		<guid isPermaLink="false">http://www.hl7standards.com/?p=1279</guid>
		<description><![CDATA[In a recent poll, we asked our readers who they felt would benefit the most from the recently released meaningful use standards and incentives. The results indicated that meaningful use is understood to be focused on the improvement of patient care, and there is a belief that insurance companies may benefit in the process of [...]]]></description>
		<wfw:commentRss>http://www.hl7standards.com/blog/2010/08/23/who-do-you-believe-is-the-real-winner-with-meaningful-use-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean or McDonald&#8217;s: Is the Concept Applicable to Radiology Workflow?</title>
		<link>http://www.hl7standards.com/blog/2010/08/17/lean-or-mcdonalds-is-the-concept-applicable-to-radiology-workflow/</link>
		<comments>http://www.hl7standards.com/blog/2010/08/17/lean-or-mcdonalds-is-the-concept-applicable-to-radiology-workflow/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:03:10 +0000</pubDate>
		<dc:creator>Jon Mertz</dc:creator>
				<category><![CDATA[Radiology Workflow]]></category>

		<guid isPermaLink="false">http://www.hl7standards.com/?p=1248</guid>
		<description><![CDATA[A post on the KevinMD.com site caught my eye. The title:  Why radiology should become more like McDonald&#8217;s. Attention-getting, yes. Applicable, maybe. The article was written by Paul Dorio, MD, an interventional radiologist. In reading his article, it seemed to be directed toward two concepts. The first concept is that radiology practices need to communicate [...]]]></description>
		<wfw:commentRss>http://www.hl7standards.com/blog/2010/08/17/lean-or-mcdonalds-is-the-concept-applicable-to-radiology-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think about the meaningful use and standards final rules? Poll Results</title>
		<link>http://www.hl7standards.com/blog/2010/08/09/meaningful-use-and-standards-final-rules-reactions-poll-results/</link>
		<comments>http://www.hl7standards.com/blog/2010/08/09/meaningful-use-and-standards-final-rules-reactions-poll-results/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:56:42 +0000</pubDate>
		<dc:creator>Erica Olenski</dc:creator>
				<category><![CDATA[Healthcare Integration]]></category>
		<category><![CDATA[meaningful use]]></category>

		<guid isPermaLink="false">http://www.hl7standards.com/?p=1217</guid>
		<description><![CDATA[In a recent poll, we wanted to know about our readers’ reactions to the meaningful use and standards final rules. As expected, the results noticeably reflected similar attitudes expressed in a number of publications following the release of the final rules. Question: What do you think about the meaningful use and standards final rules? • [...]]]></description>
		<wfw:commentRss>http://www.hl7standards.com/blog/2010/08/09/meaningful-use-and-standards-final-rules-reactions-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What three things should everyone know about working with HL7 standards?</title>
		<link>http://www.hl7standards.com/blog/2010/07/29/what-three-things-should-everyone-know-about-working-with-hl7-standards/</link>
		<comments>http://www.hl7standards.com/blog/2010/07/29/what-three-things-should-everyone-know-about-working-with-hl7-standards/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:39:17 +0000</pubDate>
		<dc:creator>Erica Olenski</dc:creator>
				<category><![CDATA[Healthcare Integration]]></category>

		<guid isPermaLink="false">http://www.hl7standards.com/?p=1202</guid>
		<description><![CDATA[For system analysts and interface developers, testing and managing HL7 interface connections is a large part of day-to-day responsibilities. Therefore, knowing and understanding the nature of HL7 messages and its structure is helpful in optimizing the time and money invested in the interfacing process. Senior implementations consultant at Corepoint Health, Alex Lin, identifies his top [...]]]></description>
		<wfw:commentRss>http://www.hl7standards.com/blog/2010/07/29/what-three-things-should-everyone-know-about-working-with-hl7-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributing Results: Report Message Structure</title>
		<link>http://www.hl7standards.com/blog/2010/07/19/distributing-results-report-message-structure/</link>
		<comments>http://www.hl7standards.com/blog/2010/07/19/distributing-results-report-message-structure/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:36:27 +0000</pubDate>
		<dc:creator>Dan Sabo</dc:creator>
				<category><![CDATA[HL7 Messaging]]></category>
		<category><![CDATA[Healthcare Integration]]></category>

		<guid isPermaLink="false">http://www.hl7standards.com/?p=1146</guid>
		<description><![CDATA[Distributing patient test results and/or patient reports is a growing necessity in delivering efficient, connected care.  The HL7 Standard is used to facilitate this patient data flow, and there are two elements to consider closely – message routing and message structure. This article is part two of a two part series.]]></description>
		<wfw:commentRss>http://www.hl7standards.com/blog/2010/07/19/distributing-results-report-message-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Use Resources</title>
		<link>http://www.hl7standards.com/blog/2010/07/16/meaningful-use-resources/</link>
		<comments>http://www.hl7standards.com/blog/2010/07/16/meaningful-use-resources/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:11:48 +0000</pubDate>
		<dc:creator>Erica Olenski</dc:creator>
				<category><![CDATA[Healthcare Integration]]></category>

		<guid isPermaLink="false">http://www.hl7standards.com/?p=1186</guid>
		<description><![CDATA[“ONC did an excellent job of creating pragmatic, achievable guidelines for physicians while still maintaining an ambitious vision for health IT&#8230; Now that EHR systems are affordable and Meaningful Use is within grasp &#8211; doctors have absolutely no reason to stick with paper records.” – Ryan Howard, CEO of Practice Fusion &#8220;We have revised the [...]]]></description>
		<wfw:commentRss>http://www.hl7standards.com/blog/2010/07/16/meaningful-use-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Finding My Way to Electronic Health Records&#8221; &#8211; A Testimonial by the U.S. Surgeon General</title>
		<link>http://www.hl7standards.com/blog/2010/07/16/finding-my-way-to-electronic-health-records-the-surgeon-generals/</link>
		<comments>http://www.hl7standards.com/blog/2010/07/16/finding-my-way-to-electronic-health-records-the-surgeon-generals/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:58:14 +0000</pubDate>
		<dc:creator>Erica Olenski</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.hl7standards.com/?p=1183</guid>
		<description><![CDATA[On Tuesday, the New England Journal of Medicine published a testimony by the Surgeon General of the U.S. Public Health Service, Regina Benjamin, M.D., M.B.A., advocating for the use of electronic health records (EMRs) reflecting on the recently released meaningful use criteria. In addition to the article’s applicability to the HITECH news in the healthcare [...]]]></description>
		<wfw:commentRss>http://www.hl7standards.com/blog/2010/07/16/finding-my-way-to-electronic-health-records-the-surgeon-generals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
